Property Attributes
- MLS#21894483
- TypeSingle Family
- Listing Status Sold
- CountyMADISON
- CityMeridianville
- NeighborhoodParkside
- Zip35759
- Style
- Year Built2020
- Price$ 390,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
Valley MLS
Property Description
Versatile Floorplan offers open concept living with 6 bedrooms! So many options to use the spaces the way you want: Play Room, Study, Guest Suites, Fitness, Hobby Rm, Game Rm... Imagine the possibilities. Spacious fenced rear yard and covered patio allows for the indoor/outdoor living you desire. Hardwoods in the family room, smooth ceilings throughout, crown in main living areas, granite countertops in Kitchen, all 3 Baths and Laundry Room. Great storage with corner pantry - 5 of the 6 bedrooms have walk-in closets. **$5K TOWARD BUYER CLOSING COST PAID BY SELLER** 13miles to Downtown Huntsville - 24miles to HSV International - 18miles to Gate 1 RSA.
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $394,500 |
General Features
| Living Area | 3202 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| HOA Fee | 300 |
| Patio/Porch Features | Covered Patio,Front Porch |
| Construction Materials | Brick,Fiber Cement,Stacked Stone |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0804200000001.023 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Parkside |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Sold |
| Directions | I-565 E. Turn Left Onto Moores Mill Rd. Turn Right To Stay On Moores Mill Rd. Turn Left Onto Eakins Rd. Turn Left Onto Mccollum Rd. Turn Right Onto Rita Ann Wy. Home Down On The Right |
| High School | Hazel Green |
| City | Meridianville |
| Association Name | Hughes Property |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Lynn Fanning |
| Property Attached Y/N | false |
| Middle/Junior High School | Meridianville |
| Virtual Tour | https://youtube.com/shorts/BN7_lLqwWjQ |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Closed |
| Tax Lot | 15 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Bonus Room,Bedroom,Laundry,Bathroom 2,Bathroom 3,Master Bathroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Lot Dimensions | 63 x 132 x 63 x 132 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.