Property Attributes
- MLS#21917066
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodBrookhaven
- Zip35756
- StyleOpen Floor Plan
- Year Built2020
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Madison City Schools start this week! Lovely home w/3 bedrooms on main level & fabulous bonus upstairs! Main floor features open layout encompassing living area w/9' ceiling, ceiling fan & wall of windows to screened patio & back yard; defined dining area; kitchen w/granite counter, prep island, large pantry. Isolated primary suite w/ generous closet & lovely bath on main. 2 secondary bedrooms share full bath. Upstairs massive bonus room meets all your needs from rec room to home office to media room - or create 4th bedroom. Outdoors enjoy screened porch & privacy-fenced yard. Quick access to 565, airport, Arsenal & Town Madison! Mill Creek Elementary, Journey Middle, Bob Jones High schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Journey Middle School Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $399,900 |
| 7/14/2026 | 4$385,000 |
General Features
| Living Area | 2711 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 200 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Screened Porch |
| Architectural Style | Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2504170000012001 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Brookhaven |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 565, Take Wall Triana Southbound, Continue To Brookhaven Subdivision On Right, Enter On Erskine Parkus, Home On Left. |
| High School | Bob Jones |
| City | Madison |
| Association Name | Brookhaven HOA |
| Lot Size Units | Acres |
| Elementary School | Mill Creek |
| Property Attached Y/N | false |
| Middle/Junior High School | Journey Middle School |
| Living Area Units | Square Feet |
| Builder Name | DAVIDSON HOMES LLC |
| Standard Status | Active |
| Tax Lot | 1 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Bonus Room,Bedroom,Glabath,Laundry,Bathroom 1,Bathroom 2,Bath:Full,Master Bathroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 61 x 125 x 61 x 122 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.