Property Attributes
- MLS#21929495
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodWeatherly Heights
- Zip35803
- StyleTraditional
- Year Built1967
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.7 Acres
Data Source:
Valley MLS
Property Description
RARE FIND ON WEATHERLY MOUNTAIN! Beautifully updated home on a nearly ¾-acre, flat, fenced lot with incredible outdoor living! HUGE covered deck overlooks a gorgeous backyard with mature trees, firepit & tree house—room to play, garden & entertain. Inside, gorgeous hardwoods & smooth ceilings flow through spacious living areas & large bedrooms. Updated kitchen features maple cabinetry, quartz & stainless appliances. Large rec room could easily serve as a 4th bedroom, playroom, office or media room. HUGE tall 3-car carport plus covered walkway to attached garage. Neighborhood trailhead access to Weatherly Mountain trails & close to Aldridge Creek Greenway. Prepare to fall in LOVE!
| Elementary School | Middle School | High School |
|---|---|---|
| Weatherly Heights Elementary School | Mountain Gap Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Living Area | 2516 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric |
| Cooling | Central 2,Electric |
| Appliances | Range,Double Oven,Dishwasher,Microwave,Refrigerator,Disposal,Electric Water Heater |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Traditional |
| Construction Materials | ½ Brick,Vinyl Siding |
| Year Built | 1967 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2303052001021.000 |
| Community Features | Street Lights,Walking Trails |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Weatherly Heights |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From South Parkway Head East On Weatherly Road. Right On Todd Mill Road. Right On Nottingham Lane. Right On Westleigh Drive. Left On Dover Road. Right On Hampshire Drive. Corner Home On Right. |
| High School | Grissom High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30491.999999999 |
| Carport Spaces | 3 |
| Elementary School | Weatherly Heights |
| Property Attached Y/N | false |
| Middle/Junior High School | Mountain Gap |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 12 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Breakfast,Recreation Room,Bath:Full,Utility Room,Bath:Ensuite3/4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Corner Lot |
|---|---|
| Parking Features | Garage-One Car,Garage-Attached,Carport,Detached Carport,Driveway-Concrete,Oversized,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Slab |
| Lot Dimensions | 158 x 117 x 187 x 171 |
| Lot Size Acres | 0.7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.